Wisconsin OYF Winners List
*Name in parentheses deceased
Bold Name = National Winner
| Year - Location | Name | Award | City |
|---|---|---|---|
| 1952 - Madison | (Lawrence) & Orabelle Fisher | Winner | Valders |
| 1955 | (Norval) & (Jean) Dvorak | Winner | Manitowoc |
| 1956 | (Gerhard) & Johanna Runge | Winner | Eden |
| 1957 | (Leonard) & Jean Peck | Winner | Chippewa Falls |
| 1958 | Harold & Alma Gerbing | Winner | Sheboygan |
| 1959 | Richard Smithwick | Winner | Green Bay |
| 1960 | (Ed) & Donna McFarland | Winner | Watertown |
| 1962 | Bert Warnecke | Winner | Stevens Point |
| 1963 | (Orlo & Faith) Koerth | Winner | Brillion |
| 1964 | Donn & Carolyn West | Winner | Rice Lake |
| 1965 | (Galen) Vera Mae Engel- Stuber | Winner | Fountain City |
| 1966 | (Kenyon & Marilyn) Giese | Winner | Sauk City |
| 1967 | (Jerome & Audrey) Sickinger | Winner | Reedsburg |
| 1968 | (Lloyd A.) & Rose Holterman | Winner | Watertown |
| 1969 | (Frederick) Siemandel | Winner | Hillport |
| 1970 | Ronald Heeg / Irene Heeg | Winner | Marshfield |
| 1971 | Robert & Florence Natzke | Winner | Green Bay |
| 1972 | Thomas & Betty Brunner | Winner | Cecil |
| 1973 | Kenneth & Ann Schroeder | Winner | DeForest |
| 1974 | (Jack) & Jackie Weier | Winner | Dodgeville |
| 1975 | James & Karen Battist | Winner | Waterloo |
| 1976 | John Mahlkuck | Winner | Florida |
| 1977 - Rice Lake | Richard & Mary Jane Hermann | Winner | Greenleaf |
| 1978 | Don & Doris Riemer | Winner | Chilton |
| 1979 | Alan & Kris Tracy | Winner | Dunn Loring VA |
| 1980 | David Johnson | Winner | Menomonie |
| 1981 | Ronald Hoff | Winner | Coon Valley |
| 1982 | John & Nancy Mommsen | Winner | Rice Lake |
| 1983 | Danny & Diane Meyer | Winner | Loyal |
| 1984 | Dennis & Debbie Rosen | Winner | Emerald |
| 1985 | Allen & (Pat) Kohn | Winner | Nichols |
| 1986 | Robert & Karyn Schauf | Winner | Barron |
| 1987 - Rice Lake | Daniel & Barb Natzke | Winner | Greenleaf |
| 1988 | Gordon & Barb Finkelson | Winner | Withee |
| 1989 | Bill & Clarice Brey | Winner | Sturgeon Bay |
| Jeff & Jill Pinter | Winner | Curtiss | |
| 1990 | Jeff & Carol Muelemans | Winner | Kaukauna |
| 1991 | Dennis & Sue McGraw | Winner | Dodgeville |
| 1992 | James & Penny Wautier | Winner | Brussels |
| John & Susan Van Gheem | 1st Runner - Up | DePere | |
| Dennis & Joan Genke | 2nd Runner - Up | Cecil | |
| David & Adele Huser | 3rd Runner - Up | Vesper | |
| Larry & Elise Shambeau | 4th Runner - Up | Two Rivers | |
| 1993 | Lloyd W. & Daphne Holterman | Winner | Watertown |
| Hank & Pam Wagner | 1st Runner - Up | Oconto Falls | |
| Roland & Ginny Peterson | 2nd Runner - Up | Blue Mounds | |
| Doug & Mary Urban | 3rd Runner - Up | Milladore | |
| Jerry & Peggy Miesler | 4th Runner - Up | Luxemburg | |
| 1994 | Peter & Cindy McFarland | Winner | Watertown |
| Dale & Cheryl Wagner | 1st Runner - Up | Manitowoc | |
| Merlin & Peppy Rohm | 2nd Runner - Up | Kaukauna | |
| Joseph & Diane Thome | 3rd Runner - Up | Fond du Lac | |
| Andreas & Susan Heer | 4th Runner - Up | Rice Lake | |
| 1995 | Dennis & Susan West | Winner | Rice Lake |
| James & Kelly Rickert | 1st Runner - Up | Eldorado | |
| Duane Schultz & Heidi Schultz | 2nd Runner - Up | Waterloo | |
| Jeff & Connie Horsens | 3rd Runner - Up | Cecil | |
| Donald & Dorothy Harms | 4th Runner - Up | Reedsburg | |
| 1996 | James Reu | Winner | |
| Brian & Chris Costello | 1st Runner - Up | Fond du Lac | |
| Ken & Crystal Verhasselt | 2nd Runner - Up | Kaukauna | |
| Bruce & Rose Gulcynski | 3rd Runner - Up | Thorp | |
| Randy & Maribeth Mahr | 4th Runner - Up | Stanley | |
| 1997 | John & Cathy Brunnquell | Winner | Port Washington |
| Jerry & Linda White | 1st Runner - Up | Reedsburg | |
| Scott Pralle & Pam Selz-Pralle | 2nd Runner - Up | Humbird | |
| Matt Lippert & Martha Lippert | 3rd Runner - Up | Pittsville | |
| Donald & Mary Jo Winter | 4th Runner - Up | Loyal | |
| 1998 | Peter & Shellie Kappelman | Winner | Two Rivers |
| Richard & Lisa Geske | 1st Runner - Up | Galesville | |
| Virgil & Dawn Haag | 2nd Runner - Up | Mt. Horeb | |
| Steve Schluter & Deb Schluter | 3rd Runner - Up | Johnson Creek - Watertown | |
| Terry & Christine Van Hoof | 4th Runner - Up | Kaukauna | |
| 1999 | Tim & Lisa Evert | Winner | North Freedom |
| Steve & Heidi Smits | 1st Runner - Up | Markesan | |
| Robert & Lisa Condon | 2nd Runner - Up | Horicon | |
| Jerry & Julie Ambrosius | 3rd Runner - Up | Seymour | |
| Dennis & Virginia Hatfield | 4th Runner - Up | Viola | |
| Scott & Angela Anhalt | Speak Up for Ag | Manitowoc | |
| 2000 | Dave & (Patty) Endres | Winner | Lodi |
| Randy & Marilyn Julka | 1st Runner - Up | Rosendale | |
| Wayne & Bonnie Jones | 2nd Runner - Up | Mt. Horeb | |
| Bart & Jody Kasten | 3rd Runner - Up | Reedsville | |
| Mike & Connie Maass | 4th Runner - Up | Seymour | |
| David & (Patty) Endres | Speak Up for Ag | Lodi | |
| 2001 | Steve & Jody Louis | Winner | Richland Center |
| Steven & Debra Abel | 1st Runner - Up | Fond du Lac | |
| Jeff & Holly Schmidt | 2nd Runner - Up | Gresham | |
| Randy Roecker & Ruth Roecker | 3rd Runner - Up | Loganville | |
| Mitch & Holly Lindner | 4th Runner - Up | Loyal | |
| Randy Roecker & Ruth Roecker | Speak Up for Ag | Loganville | |
| 2002 | Jay & Pam Binversie | Winner | Keil |
| Kevin & Christine Griswold | 1st Runner - Up | Ixonia | |
| Brad & Lorie Brunner | 2nd Runner - Up | Cecil | |
| Troy & Sandra Madland | 3rd Runner - Up | Lyndon Station | |
| Kevin & Christine Griswold | Speak Up for Ag | Ixonia | |
| 2003 - New Glarus | Jay & Kristi Richardson | Winner | Spring Valley |
| Kelly & Brian Goehring | 1st Runner - Up | Newton | |
| Dan & Shelly Truttman | 2nd Runner - Up | Blanchardville | |
| Todd & Tricia Hoesly | 3rd Runner - Up | Brodhead | |
| John & Kim Koepke | 4th Runner - Up | Oconomowoc | |
| Dean & Lynn Strauss | Speak Up for Ag | Sheboygan Falls | |
| 2004 - Eau Claire | Jeff & Tammy Styczynski | Winner | Pulaski |
| Paul & Shelly Schweiger | 1st Runner - Up | Viola | |
| Dan & Catherine Kleiber | 2nd Runner - Up | Waterloo | |
| Brian Kindschi | 3rd Runner - Up | Prairie du Sac | |
| Doug & Christina Rebout | 4th Runner - Up | Janesville | |
| Doug & Christina Rebout | Speak Up for Ag | Janesville | |
| 2005 - Eau Claire | Bradley & Kimberley Schyvinck | Winner | Reedsburg |
| David & Jacqueline Meinert | 1st Runner - Up | St. Cloud | |
| Jason & Robin Untz | 2nd Runner - Up | Lake Mills | |
| Michael Bodart | 3rd Runner - Up | Pulaski | |
| Peter & Christina Winch | 4th Runner - Up | Fennimore | |
| Peter & Christina Winch | Speak Up for Ag | Fennimore | |
| 2006 - Green Bay | Jamie & Angela Larse | Winner | Richland Center |
| Joseph (III) & Christy Tomandl | 1st Runner - Up | Medford | |
| Kevin & Erika Klahn | Speak Up for Ag | Brooklyn | |
| 2007 - Richland Center | Jeff & Jena Betley | Winner | Pulaski |
| Dennis & Suzanne Roehl | 1st Runner - Up | Loyal | |
| Bill & Bridget Cioloksz | 2nd Runner - Up | Thorp | |
| James & Tammy Fahey | 3rd Runner - Up | Edgar | |
| Rob & Denise Sebranek | 4th Runner - Up | Lone Rock | |
| 2008 - Shawano | Ron & Nicolle Wussow | Winner | Cecil |
| Chad Neeser | 1st Runner - Up | Rice Lake | |
| Mark & Rachel Parker | 2nd Runner - Up | Viola | |
| Keith & Fay Niemann | 3rd Runner - Up | Edgar | |
| Wade & Diane Shaw | 4th Runner - Up | Baraboo | |
| 2009 - Eau Claire | Dennis & Donna Bergsbaken | Winner | Bonduel |
| Matt & Heather Schmitz | 1st Runner - Up | Richland Center | |
| Kat Becker & Tony Schultz | 2nd Runner - Up | Athens | |
| Gary & Kimberly Nolden | 3rd Runner - Up | Prairie du Sac | |
| Kat Becker & Tony Schultz | Speak Up for Ag | Athens | |
| 2010 - Mishicot | Ryan & Michelle Keller | Winner | Richland Center |
| Heather & Jay Jauquet | 1st Runner - Up | Pulaski | |
| Jamie & Amy Larson | 2nd Runner - Up | Evansville | |
| Heather & Jay Jauquet | Speak Up for Ag | Pulaski | |
| 2011 - Eau Claire | Brian & Renee Schaal | Winner | Burlington |
| Ryan & Sarah Radecki | 1st Runner - Up | Pulaski | |
| Ben & Nicki Peterson | 2nd Runner - Up | Grantsburg | |
| Tim & Shana Johnson | 3rd Runner - Up | Baraboo | |
| Bruce & Jolene Gumz | 4th Runner - Up | Dorchester | |
| Scot & Jennifer Zimmerman | 5th Runner - Up | Osseo | |
| Patty & Gary Edelburg | Speak Up for Ag | Scandinavia | |
| 2012 - Marshfield | Adam & Rebecca Kuczer | Winner | Pulaski |
| Brian & Stephanie Perkins | 1st Runner - Up | Richland Center | |
| Laura Daniels & Jarred Searls | 2nd Runner - Up | Cobb | |
| Ryan & Cheri Klussendorf | 3rd Runner - Up | Medford | |
| Sander & Amy Penterman | 4th Runner - Up | Thorp | |
| Laura Daniels & Jarred Searls | Speak Up for Ag | Cobb | |
| 2013 - Keshena | Dave & Stacy Jauquet | Winner | Luxemburg |
| Brian & Nicole Barlass | 1st Runner - Up | Janesville | |
| Matt & Tabitha Hartwig | 2nd Runner - Up | Athens | |
| Kurt & Diana Strassburg | 3rd Runner - Up | Bowler | |
| John & Deb Ihm | 4th Runner - Up | Lancaster | |
| Dave & Stacy Jauquet | Speak Up for Ag | Luxemburg | |
| 2014 - Green Bay | Todd Augustian | Winner | Kewaunee |
| Jim & Shelly Grosenick | 1st Runner - Up | Watertown | |
| Christopher Davis | 2nd Runner - Up | Wisconsin Dells | |
| Jim & Shelly Grosenick | Speak Up for Ag | Watertown | |
| 2015 - Weston | Marieke Penterman | Winner | Thorp |
| Craig & Nicole Schmidt | 1st Runner - Up | Juneau | |
| Amy Raboine | 2nd Runner - Up | Reedsburg | |
| Marieke Penterman | Speak Up for Ag | Thorp | |
| 2016 - Eau Claire | Mark & Angie Ulness | Winner | Valders |
| Daniel & Sarah Diederich | 1st Runner - Up | Hobart | |
| Ryan & Katie Richert | 2nd Runner - Up | Lyndon Station | |
| Daniel & Sarah Diederich | Speak Up for Ag | Hobart | |
| 2017 - Baraboo | Sam & Jenn Zimmermann | Winner | Ringle |
| Amy Raboine & Marques Koenig | 1st Runner - Up | Reedsburg | |
| Sam & Jenn Zimmerman | Speak Up for Ag | Ringle | |
| 2018 - Watertown | Andy Fisher | Winner | Reedsville |
| Justin & Darci Daniels | 1st Runner - Up | Hixton | |
| Justin & Darci Daniels | Speak Up for Ag | Hixton | |
| 2019 - Johnson Creek | Adam & Christina Seibel | Winner | Bloomer |
| Brody & Carolyn Stapel | 1st Runner - Up | Cedar Grove | |
| Scott Laeser & Chelsea Chandler | 2nd Runner - Up | Argyle | |
| Tony Mellenthin | Speak Up for Ag | Eau Galle | |
| 2020 - Chippewa Falls | Philip & Laura Finger | Winner | Oconto |
| Katy Schultz | 1st Runner - Up | Fox Lake | |
| Jeremy & Heather Natzke | 2nd Runner - Up | Greenleaf | |
| Katy Schultz | Speak Up for Ag | Fox Lake | |
| 2021 - Neenah | Shane & Jennifer Sauer | Winner | Waterloo |
| Joe & Ashley Dudkiewicz | 1st Runner - Up | Crivitz | |
| Shane & Jennifer Sauer | Speak Up for Ag | Waterloo | |
| 2022 - Neenah | Kyle & Rachel Zwieg | Winner | Ixonia |
| Mike & Gina Redetzke | 1st Runner - Up | Colby | |
| Bryanna & Dylan Handel | Speak Up for Ag | Barneveld | |
| 2023 - Manitowoc | Travis & Melissa Marti | Winner | Vesper |
| Brody & Carolyn Stapel | 1st Runner - Up | Cedar Grove | |
| Mark & Vanna Leichtfuss | 2nd Runner - Up | Two Rivers | |
| Michael & Courtney Gutschenritter | Speak Up for Ag | Oconomowoc | |
| 2024 - Wisconsin Rapids | Jacob & Jennifer Hoewisch | Winner | Fremont |
| Matt & Heather Reu | 1st Runner - Up | Fort Atkinson | |
| Matt & Heather Reu | Speak Up for Ag | Fort Atkinson | |
| 2025 - Marshfield | Lindsay & Eric Baneck | Winner | Helenville |
| Adam & Marie Vanden Wymelenberg | 1st Runner - Up | DePere | |
| Janessa & Kyle Olson | 2nd Runner - Up | Shiocton | |
| Sam & Brittany Olson | Speak Up for Ag | Chetek | |
